HarvEST: Utilities



Get a FASTA File of Selected JGI Genomic Citrus Sequences


These sequences have been vector trimmed and quality trimmed to Phred 17. Please upload a query file that contains "BUZ" identifiers.

The file can contain one-line descriptions from BLAST output like this:
      Sequences producing significant alignments:                          (bits) Value
      
      gnl|ti|1579773159 BUZZ72928.b1                                         36   0.017 
      gnl|ti|1579707529 BUZZ59757.g1                                         36   0.017 
      gnl|ti|1578829202 BUZY276109.g1                                        36   0.017 
      gnl|ti|1578794857 BUZY238020.g1                                        36   0.017 
      gnl|ti|1578734852 BUZY246751.g1                                        36   0.017 
      gnl|ti|1578704025 BUZY198758.b1                                        36   0.017 
   

Query File

     End each line with CR+LF (DOS/Windows)
     End each line with LF (Unix/Linux)